- DSC Providers
Certifying Authority | Class 3 Sign / Encr | Class 3 Sign & Encr | DGFT | ||||||
1 Year | 2 Years | 3 Years | 1 Year | 2 Years | 3 Years | 1 Year | 2 Years | 3 Years | |
Sify Safescrypt | Not declared | Not declared | Not declared | ||||||
eMudhra | 1593 | 1770 | 2655 | 2360 | 2655 | 3953 | 2124 | 2360 | NA |
n Code | 750 | 885 | 1325 | 1500 | 1770 | 2650 | 1500 | 1770 | 2650 |
Capricorn | 1000 | 1150 | 1750 | 2000 | 2400 | 3700 | 2200 | 2800 | 3900 |
VSign | 796 | 973 | 1475 | 1711 | 2006 | 2950 | 1711 | 2006 | 2950 |
PantaSign | 850 | 990 | 1500 | 1700 | 2000 | 3000 | 1700 | 2000 | 3000 |
XtraTrust | 943 | 1074 | 1611 | 1886 | 2148 | 3221 | 1132 | 1289 | 1546 |
ID Sign | 799 | 999 | 1499 | 1599 | 1999 | 2999 | 3599 | 4999 | 6999 |
SignX | 826 | 991 | 1687 | 1652 | 1982 | 3375 | 1770 | 2100 | 3493 |
Care4Sign | 885 | 991 | 1487 | 1770 | 1982 | 2974 | 1770 | 1888 | 2832 |
ProDigiSign | 790 | 890 | 1335 | 1580 | 1680 | 2670 | 1580 | 1680 | 2670 |
Certifying Authority | Class 3 Foreign Sign / Encr | Class 3 Foreign Sign & Encr | Class 2 Document Signer | ||||||
1 Year | 2 Years | 3 Years | 1 Year | 2 Years | 3 Years | 1 Year | 2 Years | 3 Years | |
Sify Safescrypt | Not declared | Not declared | Not declared | ||||||
eMudhra | 10620 | 11800 | 17700 | 15930 | 17700 | 26550 | 13275 | 14160 | 21240 |
n Code | |||||||||
Capricorn | 100$ | 150$ | 200$ | 200$ | 300$ | 400$ | 15000 | 17000 | 25000 |
VSign | 4720 | 5900 | 8260 | 7080 | 9440 | 11800 | 11800 | 14160 | 17700 |
PantaSign | 5000 | 6000 | 9000 | 10000 | 12000 | 18000 | 13000 | 16000 | 24000 |
XtraTrust | 19823 | 24661 | 36992 | ||||||
ID Sign | 4499 | 5999 | 8999 | 8999 | 11999 | 17999 | 12999 | 15499 | 23499 |
SignX | 5546 | 6655 | 11316 | 6372 | 7646 | 12968 | 11210 | 15930 | 21240 |
Care4Sign | 4425 | 5900 | 8850 | 4425 | 5900 | 8850 | 12272 | 15340 | 22420 |
ProDigiSign |